,Lamp type##OTHER##,Model##OTHER##,Lamp##OTHER##,Initial luminous flux (lm)##OTHER##,Init. Corr. Color Temperature (K)##OTHER##,Apparent Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES
BGP236 LED360-4S 740 DM10,MPRE IES Data : BGP236 LED360-4S 740 DM10,MPRE BGP236 LED360-4S 740 DM10,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DM12,MPRE IES Data : BGP236 LED360-4S 740 DM12,MPRE BGP236 LED360-4S 740 DM12,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DM32,MPRE IES Data : BGP236 LED360-4S 740 DM32,MPRE BGP236 LED360-4S 740 DM32,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DM33,MPRE IES Data : BGP236 LED360-4S 740 DM33,MPRE BGP236 LED360-4S 740 DM33,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DM35,MPRE IES Data : BGP236 LED360-4S 740 DM35,MPRE BGP236 LED360-4S 740 DM35,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DN10,MPRE IES Data : BGP236 LED360-4S 740 DN10,MPRE BGP236 LED360-4S 740 DN10,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM11,MPRE IES Data : BGP236 LED360-4S 740 DSM11,MPRE BGP236 LED360-4S 740 DSM11,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM12,MPRE IES Data : BGP236 LED360-4S 740 DSM12,MPRE BGP236 LED360-4S 740 DSM12,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM30,MPRE IES Data : BGP236 LED360-4S 740 DSM30,MPRE BGP236 LED360-4S 740 DSM30,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM31,MPRE IES Data : BGP236 LED360-4S 740 DSM31,MPRE BGP236 LED360-4S 740 DSM31,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM32,MPRE IES Data : BGP236 LED360-4S 740 DSM32,MPRE BGP236 LED360-4S 740 DSM32,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM33,MPRE IES Data : BGP236 LED360-4S 740 DSM33,MPRE BGP236 LED360-4S 740 DSM33,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSM35,MPRE IES Data : BGP236 LED360-4S 740 DSM35,MPRE BGP236 LED360-4S 740 DSM35,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSN11,MPRE IES Data : BGP236 LED360-4S 740 DSN11,MPRE BGP236 LED360-4S 740 DSN11,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSRM2,MPRE IES Data : BGP236 LED360-4S 740 DSRM2,MPRE BGP236 LED360-4S 740 DSRM2,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DSW10,MPRE IES Data : BGP236 LED360-4S 740 DSW10,MPRE BGP236 LED360-4S 740 DSW10,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTCB,MPRE IES Data : BGP236 LED360-4S 740 DTCB,MPRE BGP236 LED360-4S 740 DTCB,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTX1 BLTB,MPRE IES Data : BGP236 LED360-4S 740 DTX1 BLTB,MPRE BGP236 LED360-4S 740 DTX1 BLTB,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTX1 BLTW,MPRE IES Data : BGP236 LED360-4S 740 DTX1 BLTW,MPRE BGP236 LED360-4S 740 DTX1 BLTW,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTX1,MPRE IES Data : BGP236 LED360-4S 740 DTX1,MPRE BGP236 LED360-4S 740 DTX1,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTX2 BLTB,MPRE IES Data : BGP236 LED360-4S 740 DTX2 BLTB,MPRE BGP236 LED360-4S 740 DTX2 BLTB,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTX2 BLTW,MPRE IES Data : BGP236 LED360-4S 740 DTX2 BLTW,MPRE BGP236 LED360-4S 740 DTX2 BLTW,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DTX2,MPRE IES Data : BGP236 LED360-4S 740 DTX2,MPRE BGP236 LED360-4S 740 DTX2,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DW10,MPRE IES Data : BGP236 LED360-4S 740 DW10,MPRE BGP236 LED360-4S 740 DW10,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 740 DX10,MPRE IES Data : BGP236 LED360-4S 740 DX10,MPRE BGP236 LED360-4S 740 DX10,LED360-4S/740 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DM10,MPRE IES Data : BGP236 LED360-4S 757 DM10,MPRE BGP236 LED360-4S 757 DM10,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DM12,MPRE IES Data : BGP236 LED360-4S 757 DM12,MPRE BGP236 LED360-4S 757 DM12,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DM32,MPRE IES Data : BGP236 LED360-4S 757 DM32,MPRE BGP236 LED360-4S 757 DM32,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DM33,MPRE IES Data : BGP236 LED360-4S 757 DM33,MPRE BGP236 LED360-4S 757 DM33,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DM35,MPRE IES Data : BGP236 LED360-4S 757 DM35,MPRE BGP236 LED360-4S 757 DM35,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DN10,MPRE IES Data : BGP236 LED360-4S 757 DN10,MPRE BGP236 LED360-4S 757 DN10,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM11,MPRE IES Data : BGP236 LED360-4S 757 DSM11,MPRE BGP236 LED360-4S 757 DSM11,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM12,MPRE IES Data : BGP236 LED360-4S 757 DSM12,MPRE BGP236 LED360-4S 757 DSM12,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM30,MPRE IES Data : BGP236 LED360-4S 757 DSM30,MPRE BGP236 LED360-4S 757 DSM30,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM31,MPRE IES Data : BGP236 LED360-4S 757 DSM31,MPRE BGP236 LED360-4S 757 DSM31,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM32,MPRE IES Data : BGP236 LED360-4S 757 DSM32,MPRE BGP236 LED360-4S 757 DSM32,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM33,MPRE IES Data : BGP236 LED360-4S 757 DSM33,MPRE BGP236 LED360-4S 757 DSM33,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSM35,MPRE IES Data : BGP236 LED360-4S 757 DSM35,MPRE BGP236 LED360-4S 757 DSM35,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSN11,MPRE IES Data : BGP236 LED360-4S 757 DSN11,MPRE BGP236 LED360-4S 757 DSN11,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSRM2,MPRE IES Data : BGP236 LED360-4S 757 DSRM2,MPRE BGP236 LED360-4S 757 DSRM2,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DSW10,MPRE IES Data : BGP236 LED360-4S 757 DSW10,MPRE BGP236 LED360-4S 757 DSW10,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTCB,MPRE IES Data : BGP236 LED360-4S 757 DTCB,MPRE BGP236 LED360-4S 757 DTCB,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTX1 BLTB,MPRE IES Data : BGP236 LED360-4S 757 DTX1 BLTB,MPRE BGP236 LED360-4S 757 DTX1 BLTB,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTX1 BLTW,MPRE IES Data : BGP236 LED360-4S 757 DTX1 BLTW,MPRE BGP236 LED360-4S 757 DTX1 BLTW,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTX1,MPRE IES Data : BGP236 LED360-4S 757 DTX1,MPRE BGP236 LED360-4S 757 DTX1,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTX2 BLTB,MPRE IES Data : BGP236 LED360-4S 757 DTX2 BLTB,MPRE BGP236 LED360-4S 757 DTX2 BLTB,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTX2 BLTW,MPRE IES Data : BGP236 LED360-4S 757 DTX2 BLTW,MPRE BGP236 LED360-4S 757 DTX2 BLTW,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DTX2,MPRE IES Data : BGP236 LED360-4S 757 DTX2,MPRE BGP236 LED360-4S 757 DTX2,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DW10,MPRE IES Data : BGP236 LED360-4S 757 DW10,MPRE BGP236 LED360-4S 757 DW10,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED360-4S 757 DX10,MPRE IES Data : BGP236 LED360-4S 757 DX10,MPRE BGP236 LED360-4S 757 DX10,LED360-4S/757 L91@100kh,36000,3000,230
BGP236 LED480-4S 740 DM10,MPRE IES Data : BGP236 LED480-4S 740 DM10,MPRE BGP236 LED480-4S 740 DM10,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DM12,MPRE IES Data : BGP236 LED480-4S 740 DM12,MPRE BGP236 LED480-4S 740 DM12,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DM32,MPRE IES Data : BGP236 LED480-4S 740 DM32,MPRE BGP236 LED480-4S 740 DM32,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DM33,MPRE IES Data : BGP236 LED480-4S 740 DM33,MPRE BGP236 LED480-4S 740 DM33,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DM35,MPRE IES Data : BGP236 LED480-4S 740 DM35,MPRE BGP236 LED480-4S 740 DM35,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DN10,MPRE IES Data : BGP236 LED480-4S 740 DN10,MPRE BGP236 LED480-4S 740 DN10,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM11,MPRE IES Data : BGP236 LED480-4S 740 DSM11,MPRE BGP236 LED480-4S 740 DSM11,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM12,MPRE IES Data : BGP236 LED480-4S 740 DSM12,MPRE BGP236 LED480-4S 740 DSM12,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM30,MPRE IES Data : BGP236 LED480-4S 740 DSM30,MPRE BGP236 LED480-4S 740 DSM30,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM31,MPRE IES Data : BGP236 LED480-4S 740 DSM31,MPRE BGP236 LED480-4S 740 DSM31,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM32,MPRE IES Data : BGP236 LED480-4S 740 DSM32,MPRE BGP236 LED480-4S 740 DSM32,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM33,MPRE IES Data : BGP236 LED480-4S 740 DSM33,MPRE BGP236 LED480-4S 740 DSM33,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSM35,MPRE IES Data : BGP236 LED480-4S 740 DSM35,MPRE BGP236 LED480-4S 740 DSM35,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSN11,MPRE IES Data : BGP236 LED480-4S 740 DSN11,MPRE BGP236 LED480-4S 740 DSN11,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSRM2,MPRE IES Data : BGP236 LED480-4S 740 DSRM2,MPRE BGP236 LED480-4S 740 DSRM2,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DSW10,MPRE IES Data : BGP236 LED480-4S 740 DSW10,MPRE BGP236 LED480-4S 740 DSW10,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTCB,MPRE IES Data : BGP236 LED480-4S 740 DTCB,MPRE BGP236 LED480-4S 740 DTCB,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTX1 BLTB,MPRE IES Data : BGP236 LED480-4S 740 DTX1 BLTB,MPRE BGP236 LED480-4S 740 DTX1 BLTB,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTX1 BLTW,MPRE IES Data : BGP236 LED480-4S 740 DTX1 BLTW,MPRE BGP236 LED480-4S 740 DTX1 BLTW,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTX1,MPRE IES Data : BGP236 LED480-4S 740 DTX1,MPRE BGP236 LED480-4S 740 DTX1,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTX2 BLTB,MPRE IES Data : BGP236 LED480-4S 740 DTX2 BLTB,MPRE BGP236 LED480-4S 740 DTX2 BLTB,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTX2 BLTW,MPRE IES Data : BGP236 LED480-4S 740 DTX2 BLTW,MPRE BGP236 LED480-4S 740 DTX2 BLTW,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DTX2,MPRE IES Data : BGP236 LED480-4S 740 DTX2,MPRE BGP236 LED480-4S 740 DTX2,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DW10,MPRE IES Data : BGP236 LED480-4S 740 DW10,MPRE BGP236 LED480-4S 740 DW10,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 740 DX10,MPRE IES Data : BGP236 LED480-4S 740 DX10,MPRE BGP236 LED480-4S 740 DX10,LED480-4S/740 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DM10,MPRE IES Data : BGP236 LED480-4S 757 DM10,MPRE BGP236 LED480-4S 757 DM10,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DM12,MPRE IES Data : BGP236 LED480-4S 757 DM12,MPRE BGP236 LED480-4S 757 DM12,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DM32,MPRE IES Data : BGP236 LED480-4S 757 DM32,MPRE BGP236 LED480-4S 757 DM32,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DM33,MPRE IES Data : BGP236 LED480-4S 757 DM33,MPRE BGP236 LED480-4S 757 DM33,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DM35,MPRE IES Data : BGP236 LED480-4S 757 DM35,MPRE BGP236 LED480-4S 757 DM35,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DN10,MPRE IES Data : BGP236 LED480-4S 757 DN10,MPRE BGP236 LED480-4S 757 DN10,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM11,MPRE IES Data : BGP236 LED480-4S 757 DSM11,MPRE BGP236 LED480-4S 757 DSM11,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM12,MPRE IES Data : BGP236 LED480-4S 757 DSM12,MPRE BGP236 LED480-4S 757 DSM12,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM30,MPRE IES Data : BGP236 LED480-4S 757 DSM30,MPRE BGP236 LED480-4S 757 DSM30,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM31,MPRE IES Data : BGP236 LED480-4S 757 DSM31,MPRE BGP236 LED480-4S 757 DSM31,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM32,MPRE IES Data : BGP236 LED480-4S 757 DSM32,MPRE BGP236 LED480-4S 757 DSM32,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM33,MPRE IES Data : BGP236 LED480-4S 757 DSM33,MPRE BGP236 LED480-4S 757 DSM33,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSM35,MPRE IES Data : BGP236 LED480-4S 757 DSM35,MPRE BGP236 LED480-4S 757 DSM35,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSN11,MPRE IES Data : BGP236 LED480-4S 757 DSN11,MPRE BGP236 LED480-4S 757 DSN11,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSRM2,MPRE IES Data : BGP236 LED480-4S 757 DSRM2,MPRE BGP236 LED480-4S 757 DSRM2,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DSW10,MPRE IES Data : BGP236 LED480-4S 757 DSW10,MPRE BGP236 LED480-4S 757 DSW10,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTCB,MPRE IES Data : BGP236 LED480-4S 757 DTCB,MPRE BGP236 LED480-4S 757 DTCB,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTX1 BLTB,MPRE IES Data : BGP236 LED480-4S 757 DTX1 BLTB,MPRE BGP236 LED480-4S 757 DTX1 BLTB,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTX1 BLTW,MPRE IES Data : BGP236 LED480-4S 757 DTX1 BLTW,MPRE BGP236 LED480-4S 757 DTX1 BLTW,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTX1,MPRE IES Data : BGP236 LED480-4S 757 DTX1,MPRE BGP236 LED480-4S 757 DTX1,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTX2 BLTB,MPRE IES Data : BGP236 LED480-4S 757 DTX2 BLTB,MPRE BGP236 LED480-4S 757 DTX2 BLTB,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTX2 BLTW,MPRE IES Data : BGP236 LED480-4S 757 DTX2 BLTW,MPRE BGP236 LED480-4S 757 DTX2 BLTW,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DTX2,MPRE IES Data : BGP236 LED480-4S 757 DTX2,MPRE BGP236 LED480-4S 757 DTX2,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DW10,MPRE IES Data : BGP236 LED480-4S 757 DW10,MPRE BGP236 LED480-4S 757 DW10,LED480-4S/757 L90@100kh,48000,3000,295
BGP236 LED480-4S 757 DX10,MPRE IES Data : BGP236 LED480-4S 757 DX10,MPRE BGP236 LED480-4S 757 DX10,LED480-4S/757 L90@100kh,48000,3000,295
